Yukon River Trail Half Marathon 2014 Results by Category

August 3, 2014

Results for: Half Marathon 21.0km Male Open (14-39)
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 Boehmer, Logan Male Open (14-39) 257 Whitehorse YK 01:32:21 00:04:23 00:07:04 13.64 8.48
2 Zaugg, Jonathan Male Open (14-39) 374 Whitehorse YK 01:37:05 00:04:37 00:07:26 12.98 8.06
3 Lavoie, Kyle Male Open (14-39) 307 Whitehorse YK 01:59:13 00:05:40 00:09:08 10.57 6.57
4 Yu Schott, Ben Male Open (14-39) 373 Whitehorse YK 01:59:18 00:05:40 00:09:08 10.56 6.56
5 Brunet, Patrice Male Open (14-39) 263 Whitehorse YK 02:01:37 00:05:47 00:09:19 10.36 6.44
6 Ordish, Matt Male Open (14-39) 331 Whitehorse YK 02:06:06 00:06:00 00:09:39 9.99 6.21
7 Vachon, Daniel Male Open (14-39) 362 Yellowknife NT 02:13:39 00:06:21 00:10:14 9.43 5.86
8 Chalmers, Eric Male Open (14-39) 272 Whitehorse YK 02:15:52 00:06:28 00:10:24 9.27 5.76
9 Kurniadi, Albert Male Open (14-39) 304 Vancouver BC 02:16:15 00:06:29 00:10:26 9.25 5.75
10 Jobin, Ian Bruce Male Open (14-39) 299 Whitehorse YK 02:31:00 00:07:11 00:11:34 8.34 5.18
11 Schuler, Joerg Male Open (14-39) 348 Fronreute BW 02:32:51 00:07:16 00:11:42 8.24 5.12
12 Murchison, Paul Male Open (14-39) 325 Whitehorse YK 02:49:18 00:08:03 00:12:58 7.44 4.62
13 Cooper, Matthew Male Open (14-39) 276 Fairbanks AK 03:07:13 00:08:54 00:14:20 6.73 4.18

Results for: Half Marathon 21.0km Male Masters (40-49)
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 Odell, Art Male Masters (40-49) 329 Brevard NC 01:43:04 00:04:54 00:07:53 12.23 7.60
2 Williams, Scott Male Masters (40-49) 369 Whitehorse YT 01:48:33 00:05:10 00:08:19 11.61 7.21
3 Pfeiffer, Elden Male Masters (40-49) 337 Whitehorse YK 01:57:17 00:05:35 00:08:59 10.74 6.68
4 Rees, Rob Male Masters (40-49) 394 Whitehorse YK 01:57:50 00:05:36 00:09:01 10.69 6.64
5 Brown, Jim Male Masters (40-49) 260 Whitehorse YK 02:03:55 00:05:54 00:09:29 10.17 6.32
6 Farkas, Jules Male Masters (40-49) 393 Whitehorse YK 02:04:54 00:05:56 00:09:34 10.09 6.27
7 Joss, Terry Male Masters (40-49) 302 Whitehorse YK 02:04:59 00:05:57 00:09:34 10.08 6.26
8 Brown, Rick Male Masters (40-49) 261 Whitehorse YK 02:06:44 00:06:02 00:09:42 9.94 6.18
9 Furchner, Charlie Male Masters (40-49) 282 Whitehorse YK 02:08:37 00:06:07 00:09:51 9.80 6.09
10 Paterson, James Male Masters (40-49) 336 Whitehorse YK 02:09:14 00:06:09 00:09:54 9.75 6.06
11 Senthil, Damodharan Male Masters (40-49) 350 Regina SK 02:53:33 00:08:15 00:13:18 7.26 4.51
12 Fuller, Matthew Male Masters (40-49) 395 Waipahu HI 03:40:54 00:10:31 00:16:55 5.70 3.54
DNF Ignace, Lawrence Male Masters (40-49) 391 Whitehorse YK DNF - - - -
DNF Poirier, Stephan Male Masters (40-49) 338 Whitehorse YK DNF - - - -

Results for: Half Marathon 21.0km Male Masters Plus (50-59)
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 Schmitz, Steven Male Masters Plus (50-59) 347 Juneau AK 01:51:35 00:05:18 00:08:33 11.29 7.02
2 Gallanos, James Male Masters Plus (50-59) 285 Juneau AK 01:51:38 00:05:18 00:08:33 11.29 7.01
3 Hanley, Brendan Male Masters Plus (50-59) 295 Whitehorse YT 01:54:30 00:05:27 00:08:46 11.00 6.84
4 Nadeau, Michael Male Masters Plus (50-59) 327 Whitehorse YK 02:14:26 00:06:24 00:10:18 9.37 5.82
5 Stipdonk, Gord Male Masters Plus (50-59) 357 Sherwood Park AB 02:36:44 00:07:27 00:12:00 8.04 5.00

Results for: Half Marathon 21.0km Male Masters Plus Plus (60+)
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 Whiteman, Francis Male Masters Plus Plus (60+) 367 Whitehorse YK 02:18:22 00:06:35 00:10:36 9.11 5.66
2 Webster, Art Male Masters Plus Plus (60+) 365 Whitehorse YK 02:30:26 00:07:09 00:11:31 8.38 5.20
3 Margetts, Richard Male Masters Plus Plus (60+) 315 Victoria BC 02:35:44 00:07:24 00:11:56 8.09 5.03

Results for: Half Marathon 21.0km Female Open (14-39)
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 Carson, Lindsay Female Open (14-39) 271 Whitehorse YK 01:35:06 00:04:31 00:07:17 13.25 8.23
2 Giesbrecht, Wendy Female Open (14-39) 290 Cecil Lake BC 01:53:59 00:05:25 00:08:44 11.05 6.87
3 Willms, Kayleen Female Open (14-39) 370 Whitehorse YK 01:55:08 00:05:28 00:08:49 10.94 6.80
4 Whyte, Lauren Female Open (14-39) 368 Whitehorse YT 01:58:35 00:05:38 00:09:05 10.63 6.60
5 Daley, Larra Female Open (14-39) 392 Whitehorse YT 01:59:28 00:05:41 00:09:09 10.55 6.55
6 Lamarche, Catherine Female Open (14-39) 305 Dawson City YT 02:01:42 00:05:47 00:09:19 10.35 6.43
7 Gerlach, Julia Female Open (14-39) 288 Whitehorse YK 02:05:10 00:05:57 00:09:35 10.07 6.26
8 Taylor, Pam Female Open (14-39) 360 Denver CO 02:06:58 00:06:02 00:09:43 9.92 6.17
9 LeBlanc, Lyne Female Open (14-39) 308 Whitehorse YK 02:12:00 00:06:17 00:10:06 9.55 5.93
10 Dyke, Kathleen Female Open (14-39) 280 Whitehorse YK 02:14:07 00:06:23 00:10:16 9.39 5.84
11 Bussieres, Valerie Female Open (14-39) 268 Whitehorse YK 02:14:52 00:06:25 00:10:20 9.34 5.81
12 Johnson, Lia Female Open (14-39) 390 Whitehorse YK 02:16:12 00:06:29 00:10:26 9.25 5.75
13 Scott, Kirsten Female Open (14-39) 349 Whitehorse YK 02:18:47 00:06:36 00:10:38 9.08 5.64
14 Guthrie, Madison Female Open (14-39) 294 Canyon BC 02:24:00 00:06:51 00:11:02 8.75 5.44
15 Moser, Rachel Female Open (14-39) 323 Whitehorse YT 02:24:37 00:06:53 00:11:04 8.71 5.41
16 Bulford, Jenny Female Open (14-39) 266 Watson lake YK 02:30:38 00:07:10 00:11:32 8.36 5.20
17 Coxford, Laura Female Open (14-39) 277 Whitehorse YT 02:31:12 00:07:12 00:11:35 8.33 5.18
18 Atkinson, Melissa Female Open (14-39) 254 Dawson City YK 02:31:16 00:07:12 00:11:35 8.33 5.18
19 Murchison, Adrienne Female Open (14-39) 324 Whitehorse YK 02:33:25 00:07:18 00:11:45 8.21 5.10
20 Pahl, Eliza Female Open (14-39) 335 Marsh Lake YK 02:39:41 00:07:36 00:12:14 7.89 4.90
21 Powter, Maggie Female Open (14-39) 340 Whitehorse YK 02:39:47 00:07:36 00:12:14 7.89 4.90
22 Nixon, Andrina Female Open (14-39) 328 Calgary AB 02:40:07 00:07:37 00:12:16 7.87 4.89
23 Murray, Stephanie Female Open (14-39) 326 Whitehorse YK 02:40:38 00:07:38 00:12:18 7.84 4.87
24 Harper, Tanya Female Open (14-39) 297 Whitehorse YK 02:41:12 00:07:40 00:12:21 7.82 4.86
25 Gauthier, Josianne Female Open (14-39) 287 Whitehorse YK 02:44:10 00:07:49 00:12:34 7.68 4.77
26 Sokolon, Wendy Female Open (14-39) 354 Whitehorse YK 02:44:15 00:07:49 00:12:35 7.67 4.77
27 Gever, Rebecca Female Open (14-39) 289 Fairbanks AK 02:54:31 00:08:18 00:13:22 7.22 4.49
28 Bugg, Jennifer Female Open (14-39) 265 Whitehorse YK 02:55:16 00:08:20 00:13:25 7.19 4.47
29 Chislett, Kristin Female Open (14-39) 273 Whitehorse YK 02:55:58 00:08:22 00:13:29 7.16 4.45
30 Macklon, Stephanie Female Open (14-39) 314 Whitehorse YK 02:57:09 00:08:26 00:13:34 7.11 4.42
31 Kormos, Colleen Female Open (14-39) 303 Whitehorse YK 02:59:34 00:08:33 00:13:45 7.02 4.36
32 Girard, Valerie Female Open (14-39) 292 Whitehorse YT 03:01:03 00:08:37 00:13:52 6.96 4.32
33 Breneman, Carrie Female Open (14-39) 259 Dawson CIty YK 03:07:24 00:08:55 00:14:21 6.72 4.18
34 Clubine, Elizabeth Female Open (14-39) 275 Whitehorse YK 03:15:00 00:09:17 00:14:56 6.46 4.02
DNF Sarrazin, Virginia Female Open (14-39) 345 WHitehorse YK DNF - - - -
DNF Erickson, Teresa Female Open (14-39) 281 Tumbler Ridge BC DNF - - - -

Results for: Half Marathon 21.0km Female Masters (40-49)
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 White, Angela Female Masters (40-49) 366 Fort Nelson BC 01:58:44 00:05:39 00:09:05 10.61 6.59
2 Clarke, Janet Female Masters (40-49) 274 Whitehorse YK 02:03:12 00:05:52 00:09:26 10.23 6.35
3 Odell, Lydia Female Masters (40-49) 330 Brevard NC 02:12:14 00:06:17 00:10:08 9.53 5.92
4 Brown, Shelley Female Masters (40-49) 262 Dawson City YK 02:24:04 00:06:51 00:11:02 8.75 5.43
5 Hansen, Tina Female Masters (40-49) 296 White Rock BC 02:24:35 00:06:53 00:11:04 8.71 5.42
6 Smith, Liris Female Masters (40-49) 353 Whitehorse YK 02:27:12 00:07:00 00:11:16 8.56 5.32
7 Gallibois, Lisa Female Masters (40-49) 286 Whitehorse YK 02:27:25 00:07:01 00:11:17 8.55 5.31
8 Sutton, Deah Female Masters (40-49) 359 Whitehorse YK 02:27:32 00:07:01 00:11:18 8.54 5.31
9 Sharples, Robin Female Masters (40-49) 352 Whitehorse YK 02:32:48 00:07:16 00:11:42 8.25 5.12
10 Merkel, Heike Female Masters (40-49) 320 Fairbanks AK 02:33:41 00:07:19 00:11:46 8.20 5.09
11 Rose, Janice Female Masters (40-49) 344 Dawson City YK 02:40:51 00:07:39 00:12:19 7.83 4.87
12 Young, TamaraLyn Female Masters (40-49) 372 Whitehorse YK 02:52:32 00:08:12 00:13:13 7.30 4.54
13 Lehmann, Madeleine Female Masters (40-49) 309 Cecil Lake BC 03:04:35 00:08:47 00:14:08 6.83 4.24
14 Antpoehler, S Female Masters (40-49) 252 Whitehorse YK 03:05:02 00:08:48 00:14:10 6.81 4.23
15 Johnson, Sharon Female Masters (40-49) 300 Whitehorse YK 03:05:44 00:08:50 00:14:14 6.78 4.22
16 Gallanos, Anji Female Masters (40-49) 284 Juneau AK 03:08:27 00:08:58 00:14:26 6.69 4.15
17 Meekins, Shannon Female Masters (40-49) 319 Whitehorse YK 03:08:47 00:08:59 00:14:28 6.67 4.15
18 Furlong, Karen Female Masters (40-49) 283 Whitehorse YK 03:21:08 00:09:34 00:15:24 6.26 3.89
19 Senthil Kumar, Bindu Female Masters (40-49) 351 Regina SK 03:52:12 00:11:03 00:17:47 5.43 3.37
20 Lockwood, Pam Female Masters (40-49) 311 Watson lake YK 04:01:16 00:11:29 00:18:29 5.22 3.25

Results for: Half Marathon 21.0km Female Masters Plus (50-59)
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 Baumberger, Brigitte Female Masters Plus (50-59) 256 Whitehorse YK 02:16:21 00:06:29 00:10:26 9.24 5.74
2 Ashton, Jane Female Masters Plus (50-59) 253 Sherwood Park AB 02:20:03 00:06:40 00:10:43 9.00 5.59
3 Drummond, Laurie Female Masters Plus (50-59) 279 Whitehorse YK 02:22:32 00:06:47 00:10:55 8.84 5.49
4 Ziegler, Catherine Female Masters Plus (50-59) 375 Whitehorse YK 02:35:18 00:07:23 00:11:54 8.11 5.04
5 Metcalfe, MaryRose Female Masters Plus (50-59) 321 Whitehorse YK 02:38:30 00:07:32 00:12:08 7.95 4.94
6 Alton, Susan Female Masters Plus (50-59) 250 Whitehorse YK 02:44:22 00:07:49 00:12:35 7.67 4.76
7 Vall, Joy Female Masters Plus (50-59) 363 Whitehorse YK 03:00:59 00:08:37 00:13:52 6.96 4.33
8 Burns-Flett, Erin Female Masters Plus (50-59) 267 Winnipeg MB 03:04:59 00:08:48 00:14:10 6.81 4.23
9 Anderson, Annie Female Masters Plus (50-59) 251 Wpg MB 04:01:15 00:11:29 00:18:29 5.22 3.25

Results for: Half Marathon 21.0km Female Masters Plus Plus (60+)
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 Staffen, Susan Female Masters Plus Plus (60+) 356 Whitehorse YK 02:48:59 00:08:02 00:12:57 7.46 4.63